With personalized support, expert outreach, and a targeted strategy, we help you land the job you deserve, save time.
Why We’re Different
Outreach On Every Job Application
Get internal referrals. We contact 5 decision makers within hours of each app (who share your school or employer experience, if possible)
Direct, confidential outreach to hiring managers, recruiters, C-Suite
Highly personalized via both LinkedIn and email, daily
Customization around re-location, shared alumni background, etc.
Messages tested and refined on over 500,000 real contacts
Our Executive Document Services
Leadership & Career Positioning
| Service | Best Suited For | Price |
| Executive Leadership Portfolio | C-Suite, MD, SVP, VP | $750 |
| Executive Value Proposition Dossier | C-Suite, MD, SVP | $450 |
| Executive Leadership Philosophy | CEO, COO, CHRO, CPO, CFO | $350 |
| Executive Career Narrative | All Senior Executives | $400 |
| Executive Achievement Portfolio | All Senior Executives | $450 |
| Leadership Impact Report | All Senior Executives | $450 |
| Executive Digital Presence Blueprint | All Senior Executives | $450 |
| Executive Reputation Dossier | CEO, C-Suite, MD | $650 |
Governance & Board Readiness
| Service | Best Suited For | Price |
| Board Readiness Profile | CEO, CFO, COO, CHRO, MD | $650 |
| Board Candidate Dossier | C-Suite, MD, SVP | $750 |
| Board Biography & Governance Profile | CEO, CFO, COO, MD | $350 |
| Board Meeting Preparation Dossier | CEO, CFO, COO, CHRO | $500 |
| Board Presentation Narrative | CEO, CFO, COO, CMO | $650 |
Executive Transition & Onboarding
| Service | Best Suited For | Price |
| Executive Succession Profile | CEO, COO, CFO, CHRO | $650 |
| CEO Succession Readiness Dossier | CEO, COO, President, MD | $950 |
| Executive Transition Blueprint | New C-Suite, MD, SVP, VP | $750 |
| First 100 Days Executive Plan | All C-Suite, MD, SVP | $650 |
| 30/60/90 Executive Transition Plan | All Senior Executives | $450 |
Strategy, Operations & Growth
| Service | Best Suited For | Price |
| Executive Stakeholder Map | CEO, COO, CHRO, CPO, MD | $350 |
| Executive Relationship Map | CEO, MD, CRO, CCO, COO | $350 |
| Executive Strategic Priorities Brief | CEO, MD, C-Suite | $550 |
| Executive Transformation Blueprint | CEO, CTO, CIO, CDO, COO | $750 |
| Digital Transformation Leadership Dossier | CIO, CTO, CDO, CPO | $650 |
| AI Leadership Positioning Dossier | CEO, CTO, CIO, CDO, CPO | $650 |
| Growth & Scale Leadership Plan | CEO, COO, CRO, CMO, MD | $750 |
| Market Expansion Leadership Brief | CEO, CRO, CCO, MD | $650 |
| International Expansion Executive Plan | CEO, MD, COO, CRO | $750 |
| Organizational Transformation Leadership Profile | CHRO, CPO, COO, CEO | $650 |
Dealmaking, PE & Financial Leadership
| Service | Best Suited For | Price |
| M&A Leadership Profile | CEO, CFO, COO, CSO, MD | $650 |
| Investor & Capital Markets Executive Profile | CEO, CFO, CSO, MD | $750 |
| PE Operating Partner Profile | CEO, COO, CFO, MD | $850 |
| Private Equity Executive Value Creation Plan | CEO, COO, CFO, MD | $950 |
| Portfolio Company Leadership Dossier | CEO, COO, CFO, CHRO | $750 |
| Turnaround Leadership Plan | CEO, COO, CFO, MD | $850 |
| Executive Risk & Resilience Profile | CEO, CFO, COO, CRO | $650 |
| Executive Deal Sheet / Transaction Portfolio | CFO, COO, CSO, MD, PE | $550 |
| Executive P&L Leadership Portfolio | CEO, COO, CFO, MD | $550 |
| Enterprise Transformation Casebook | CEO, COO, CIO, CTO, CHRO | $750 |
Culture, Leadership & Communication
| Service | Best Suited For | Price |
| Executive Crisis Leadership Framework | CEO, COO, CHRO, CCO | $650 |
| Culture Transformation Leadership Dossier | CHRO, CPO, CEO, COO | $550 |
| Executive Team Operating Charter | CEO, COO, CHRO | $750 |
| Leadership Team Alignment Blueprint | CEO, COO, CHRO | $650 |
| Executive Decision Framework | CEO, COO, CFO, MD | $450 |
| Executive Communication Architecture | CEO, CMO, CCO, CHRO | $550 |
| CEO Communication Playbook | CEO, President, MD | $750 |
| Executive Thought Leadership Portfolio | CEO, C-Suite, MD | $650 |
| Executive Speaking Profile | CEO, C-Suite, MD, SVP | $400 |
| Executive Media Profile | CEO, CMO, CCO, MD | $450 |
Executive Advisory, Search & Mandates
| Service | Best Suited For | Price |
| Executive Advisory Profile | Former CEO, MD, C-Suite | $550 |
| Fractional Executive Profile | Former C-Suite, MD, SVP | $450 |
| Executive Consulting Capability Dossier | Former C-Suite, MD, VP | $550 |
| Executive Board Search Portfolio | C-Suite, MD, SVP | $850 |
| Confidential Executive Search Profile | C-Suite, MD, SVP | $550 |
| Executive Mandate Response Dossier | C-Suite, MD, SVP | $650 |
| Executive Interview Strategy Dossier | All Senior Executives | $450 |
| Executive Positioning Brief | All Senior Executives | $550 |
Recommended Premium Packages
Executive Leadership Dossier | $1,800
- Includes: Executive Leadership Portfolio; Executive Value Proposition; Board Readiness Profile; Executive Achievement Portfolio; 5 Executive Case Studies; Executive Biography; Executive Strategic Priorities Brief.
Board & CEO Dossier | $2,500
- Includes: Board Candidate Dossier; Board Biography; Executive Leadership Portfolio; CEO Leadership Philosophy; Executive Strategic Priorities Brief; First 100 Days Plan; 5 Executive Case Studies; Executive Achievement Portfolio.
PE & Transformation Dossier | $2,800
- Includes: PE Executive Value Creation Plan; Executive Leadership Portfolio; Transformation Casebook; Deal / Transaction Portfolio; Executive Achievement Portfolio; First 100 Days Plan; Executive Strategic Priorities Brief.
Professional Scope Note:
These services focus on executive writing, positioning, strategic presentation, document structure, and professional design. Documents involving binding corporate obligations, employment terms, equity, securities, formal governance instruments, or legal rights should be reviewed or prepared by appropriate legal counsel.
TESTIMONIALS
“Navigating an executive job search requires a precise, high-leverage narrative. His team transformed my board-level achievements and LinkedIn presence, landing me 3 C-suite interviews on under 40 targeted outreach efforts and securing my dream role as Chief Product Officer.” — Elena Rostova, CPO — Aug 2026
“Starting the year with a revamped resume and optimized LinkedIn profile made all the difference. His team knew exactly how to showcase my results, landing me 3 interviews in two weeks and ultimately my dream job!” — Sarah Jenkins, Director of Operations — Aug 2026
“Positioning for a Chief Information Security Officer role demands clear alignment between risk metrics and business growth. His team’s tailored LinkedIn optimization and executive keyword alignment landed me my dream job faster than expected.” — Amara Okafor, CISO — Jun 2026
“Transitioning into the Chief Technology Officer suite felt daunting until I brought in his team. Their precise positioning of my architectural scale and team leadership landed me 4 executive interviews and my dream CTO role in less than a month.” — Tariq Al-Mansoor, CTO — Mar 2026
“The team doesn’t just format a resume; they package executive vision. Amplifying my operational turnarounds landed me interviews for multiple Chief Operating Officer roles, ultimately landing me my dream job heading global operations.” — David Chen, COO — Dec 2025
“At the executive level, generic resumes get buried. The team’s methodology for embedding strategic keywords and framing P&L leadership directly led to board-level conversations. I secured my dream CISO position within 45 days.” — Marcus Vance, CISO — Aug 2025
“I secured a job in 30 days. Their method of inserting keywords in my resume landed me 3 interviews on just 100 apps (in December…). They helped me amplify my achievements on my resume and LI, recommend 100%”
— Lindsay Barry, PMP – Dec 2025
